History of the Hourly Minimum Wage
| Prior to 1962, state minimum wage rates varied from industry to industry. | |
| October 15, 1962 | Increased from $1.00 to $1.15 |
| October 15, 1964 | Increased from $1.15 to $1.25 |
| January 1, 1967 | Increased from $1.25 to $1.50 |
| February 1, 1968 | Increased from $1.50 to $1.60 |
| July 1, 1970 | Increased from $1.60 to $1.85 |
| May 1, 1974 | Increased from $1.85 to $2.00 |
| January 1, 1975 | Increased from $2.00 to $2.10 |
| January 1, 1976 | Increased from $2.10 to $2.30 |
| October 6, 1978 | Increased from $2.30 to $2.65 |
| January 1, 1979 | Increased from $2.65 to $2.90 |
| January 1, 1980 | Increased from $2.90 to $3.10 |
| January 1, 1981 | Increased from $3.10 to $3.35 |
| April 1, 1990 | Increased from $3.35 to $3.80 |
| April 1, 1991 | Increased from $3.80 to $4.25 |
| March 31, 2000 | Increased from $4.25 to $5.15 |
| January 1, 2005 | Increased from $5.15 to $6.00 |
| January 1, 2006 | Increased from $6.00 to $6.75 |
| January 1, 2007 | Increased from $6.75 to $7.15 |
| July 24, 2009 | Increased from $7.15 to $7.25 |
This Page... Was Helpful Needs Improvement
Thanks for the feedback! It will help us improve your experience.


