Long Term Occupational Employment Projections
Regional Data (2008-2018)
Long-term occupational employment projections represent an extensive and valuable data source for those interested in future employment patterns. It is important to note they measure only occupational demand. When exploring career options, employment projections are most useful when used with other types of data, such as supply of workers in a particular occupation, educational requirements, wages, etc. It is also important to note that these projections are intended to capture long-term occupational trends, and are not designed to reflect short-term business cycle fluctuations in the New York State economy.
Current regional projections cover the 2008-2018 period. The data is updated every two years. The regional projections are also available by downloading the file, proj.zip. This compressed archive, which consists of a comma-separated-value (CSV) data file, can be uncompressed with either the winzip or pkunzip utility programs. The data is also available as an excel file and a csv file. For more information concerning Occupational Projections, see Technical Notes.
SOC Code |
Title |
Employment |
Change |
Annual Average Openings |
||||
2008 | 2018 |
Level |
Percent |
Total |
Growth |
Replace- ment |
||
| 00-0000 | Total, All Occupations | 571,490 | 592,750 | 21,260 | 3.7% | 15,180 | 2,130 | 13,050 |
| 11-0000 | Management Occupations | 28,820 | 28,830 | 10 | 0.0% | 670 | 0 | 670 |
| 11-1000 | Top Executives | 8,370 | 7,860 | -510 | -6.1% | 240 | 0 | 240 |
| 11-1011 | Chief Executives | 1,730 | 1,610 | -120 | -6.9% | 50 | 0 | 50 |
| 11-1021 | General and Operations Managers | 5,430 | 5,030 | -400 | -7.4% | 160 | 0 | 160 |
| 11-1031 | Legislators | 1,210 | 1,210 | 0 | 0.0% | 30 | 0 | 30 |
| 11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 1,540 | 1,570 | 30 | 1.9% | 30 | 0 | 30 |
| 11-2011 | Advertising and Promotions Managers | 200 | 180 | -20 | -10.0% | 10 | 0 | 10 |
| 11-2021 | Marketing Managers | 320 | 330 | 10 | 3.1% | 10 | 0 | 10 |
| 11-2022 | Sales Managers | 720 | 770 | 50 | 6.9% | 30 | 10 | 20 |
| 11-2031 | Public Relations Managers | 290 | 290 | 0 | 0.0% | 10 | 0 | 10 |
| 11-3000 | Operations Specialties Managers | 6,570 | 6,490 | -80 | -1.2% | 130 | 0 | 130 |
| 11-3011 | Administrative Services Managers | 1,040 | 1,090 | 50 | 4.8% | 30 | 10 | 20 |
| 11-3021 | Computer and Information Systems Managers | 1,340 | 1,370 | 30 | 2.2% | 20 | 0 | 20 |
| 11-3031 | Financial Managers | 2,540 | 2,430 | -110 | -4.3% | 50 | 0 | 50 |
| 11-3041 | Compensation and Benefits Managers | 150 | 150 | 0 | 0.0% | 0 | 0 | 0 |
| 11-3042 | Training and Development Managers | 150 | 160 | 10 | 6.7% | 0 | 0 | 0 |
| 11-3049 | Human Resources Managers, All Other | 440 | 440 | 0 | 0.0% | 10 | 0 | 10 |
| 11-3051 | Industrial Production Managers | 350 | 320 | -30 | -8.6% | 10 | 0 | 10 |
| 11-3061 | Purchasing Managers | 340 | 340 | 0 | 0.0% | 10 | 0 | 10 |
| 11-3071 | Transportation, Storage, and Distribution Managers | 230 | 200 | -30 | -13.0% | 10 | 0 | 10 |
| 11-9000 | Other Management Occupations | 12,350 | 12,910 | 560 | 4.5% | 320 | 60 | 260 |
| 11-9011 | Farm, Ranch, and Other Agricultural Managers | 980 | 1,030 | 50 | 5.1% | 30 | 10 | 20 |
| 11-9021 | Construction Managers | 1,900 | 2,110 | 210 | 11.1% | 40 | 20 | 20 |
| 11-9031 | Education Administrators, Preschool and Child Care Center/Program | 240 | 250 | 10 | 4.2% | 10 | 0 | 10 |
| 11-9032 | Education Administrators, Elementary and Secondary School | 860 | 880 | 20 | 2.3% | 30 | 0 | 30 |
| 11-9033 | Education Administrators, Postsecondary | 620 | 590 | -30 | -4.8% | 20 | 0 | 20 |
| 11-9039 | Education Administrators, All Other | 160 | 180 | 20 | 12.5% | 10 | 0 | 10 |
| 11-9041 | Engineering Managers | 460 | 500 | 40 | 8.7% | 10 | 0 | 10 |
| 11-9051 | Food Service Managers | 940 | 990 | 50 | 5.3% | 30 | 10 | 20 |
| 11-9061 | Funeral Directors | 170 | 180 | 10 | 5.9% | 0 | 0 | 0 |
| 11-9081 | Lodging Managers | 130 | 140 | 10 | 7.7% | 0 | 0 | 0 |
| 11-9111 | Medical and Health Services Managers | 1,790 | 1,860 | 70 | 3.9% | 40 | 10 | 30 |
| 11-9121 | Natural Sciences Managers | 200 | 210 | 10 | 5.0% | 10 | 0 | 10 |
| 11-9131 | Postmasters and Mail Superintendents | 180 | 140 | -40 | -22.2% | 0 | 0 | 0 |
| 11-9141 | Property, Real Estate, and Community Association Managers | 370 | 390 | 20 | 5.4% | 10 | 0 | 10 |
| 11-9151 | Social and Community Service Managers | 1,010 | 1,070 | 60 | 5.9% | 30 | 10 | 20 |
| 11-9199 | Managers, All Other | 2,330 | 2,390 | 60 | 2.6% | 70 | 10 | 60 |
| 13-0000 | Business and Financial Operations Occupations | 28,520 | 30,640 | 2,120 | 7.4% | 800 | 210 | 590 |
| 13-1000 | Business Operations Specialists | 15,720 | 17,110 | 1,390 | 8.8% | 490 | 140 | 350 |
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products | 400 | 360 | -40 | -10.0% | 10 | 0 | 10 |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 1,020 | 1,140 | 120 | 11.8% | 40 | 10 | 30 |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | 2,470 | 2,650 | 180 | 7.3% | 80 | 20 | 60 |
| 13-1041 | Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 1,220 | 1,480 | 260 | 21.3% | 40 | 30 | 10 |
| 13-1051 | Cost Estimators | 810 | 930 | 120 | 14.8% | 30 | 10 | 20 |
| 13-1071 | Employment, Recruitment, and Placement Specialists | 710 | 790 | 80 | 11.3% | 30 | 10 | 20 |
| 13-1072 | Compensation, Benefits, and Job Analysis Specialists | 600 | 690 | 90 | 15.0% | 30 | 10 | 20 |
| 13-1073 | Training and Development Specialists | 870 | 1,010 | 140 | 16.1% | 30 | 10 | 20 |
| 13-1079 | Human Resources, Training, and Labor Relations Specialists, All Other | 1,520 | 1,700 | 180 | 11.8% | 60 | 20 | 40 |
| 13-1081 | Logisticians | 110 | 120 | 10 | 9.1% | 0 | 0 | 0 |
| 13-1111 | Management Analysts | 2,970 | 3,140 | 170 | 5.7% | 70 | 20 | 50 |
| 13-1121 | Meeting and Convention Planners | 330 | 360 | 30 | 9.1% | 10 | 0 | 10 |
| 13-1199 | Business Operations Specialists, All Other | 2,410 | 2,430 | 20 | 0.8% | 50 | 0 | 50 |
| 13-2000 | Financial Specialists | 12,800 | 13,530 | 730 | 5.7% | 320 | 70 | 250 |
| 13-2011 | Accountants and Auditors | 5,310 | 5,810 | 500 | 9.4% | 140 | 50 | 90 |
| 13-2021 | Appraisers and Assessors of Real Estate | 380 | 380 | 0 | 0.0% | 10 | 0 | 10 |
| 13-2031 | Budget Analysts | 520 | 550 | 30 | 5.8% | 10 | 0 | 10 |
| 13-2041 | Credit Analysts | 130 | 120 | -10 | -7.7% | 0 | 0 | 0 |
| 13-2051 | Financial Analysts | 820 | 890 | 70 | 8.5% | 30 | 10 | 20 |
| 13-2052 | Personal Financial Advisors | 1,150 | 1,330 | 180 | 15.7% | 30 | 20 | 10 |
| 13-2053 | Insurance Underwriters | 1,300 | 1,310 | 10 | 0.8% | 40 | 0 | 40 |
| 13-2061 | Financial Examiners | 420 | 530 | 110 | 26.2% | 20 | 10 | 10 |
| 13-2072 | Loan Officers | 740 | 640 | -100 | -13.5% | 10 | 0 | 10 |
| 13-2081 | Tax Examiners, Collectors, and Revenue Agents | 1,250 | 1,210 | -40 | -3.2% | 40 | 0 | 40 |
| 13-2082 | Tax Preparers | 310 | 310 | 0 | 0.0% | 10 | 0 | 10 |
| 15-0000 | Computer and Mathematical Occupations | 15,370 | 15,940 | 570 | 3.7% | 360 | 60 | 300 |
| 15-1000 | Computer Specialists | 15,060 | 15,600 | 540 | 3.6% | 340 | 50 | 290 |
| 15-1011 | Computer and Information Scientists, Research | 170 | 190 | 20 | 11.8% | 0 | 0 | 0 |
| 15-1021 | Computer Programmers | 4,360 | 3,540 | -820 | -18.8% | 80 | 0 | 80 |
| 15-1031 | Computer Software Engineers, Applications | 1,620 | 1,860 | 240 | 14.8% | 30 | 20 | 10 |
| 15-1032 | Computer Software Engineers, Systems Software | 560 | 670 | 110 | 19.6% | 20 | 10 | 10 |
| 15-1041 | Computer Support Specialists | 2,670 | 2,620 | -50 | -1.9% | 70 | 0 | 70 |
| 15-1051 | Computer Systems Analysts | 1,760 | 1,930 | 170 | 9.7% | 60 | 20 | 40 |
| 15-1061 | Database Administrators | 520 | 540 | 20 | 3.8% | 10 | 0 | 10 |
| 15-1071 | Network and Computer Systems Administrators | 1,190 | 1,310 | 120 | 10.1% | 30 | 10 | 20 |
| 15-1081 | Network Systems and Data Communications Analysts | 1,760 | 2,480 | 720 | 40.9% | 100 | 70 | 30 |
| 15-1099 | Computer Specialists, All Other | 440 | 460 | 20 | 4.5% | 10 | 0 | 10 |
| 15-2000 | Mathematical Scientists | 310 | 340 | 30 | 9.7% | 10 | 0 | 10 |
| 15-2011 | Actuaries | 120 | 140 | 20 | 16.7% | 0 | 0 | 0 |
| 15-2041 | Statisticians | 140 | 140 | 0 | 0.0% | 0 | 0 | 0 |
| 17-0000 | Architecture and Engineering Occupations | 8,620 | 9,150 | 530 | 6.1% | 230 | 50 | 180 |
| 17-1011 | Architects, Except Landscape and Naval | 690 | 700 | 10 | 1.4% | 10 | 0 | 10 |
| 17-1012 | Landscape Architects | 130 | 130 | 0 | 0.0% | 0 | 0 | 0 |
| 17-1022 | Surveyors | 130 | 130 | 0 | 0.0% | 0 | 0 | 0 |
| 17-2000 | Engineers | 4,800 | 5,220 | 420 | 8.8% | 140 | 40 | 100 |
| 17-2041 | Chemical Engineers | 280 | 290 | 10 | 3.6% | 10 | 0 | 10 |
| 17-2051 | Civil Engineers | 1,700 | 1,820 | 120 | 7.1% | 40 | 10 | 30 |
| 17-2071 | Electrical Engineers | 450 | 500 | 50 | 11.1% | 20 | 10 | 10 |
| 17-2072 | Electronics Engineers, Except Computer | 100 | 130 | 30 | 30.0% | 0 | 0 | 0 |
| 17-2081 | Environmental Engineers | 620 | 650 | 30 | 4.8% | 10 | 0 | 10 |
| 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 110 | 110 | 0 | 0.0% | 0 | 0 | 0 |
| 17-2112 | Industrial Engineers | 470 | 550 | 80 | 17.0% | 20 | 10 | 10 |
| 17-2141 | Mechanical Engineers | 730 | 770 | 40 | 5.5% | 20 | 0 | 20 |
| 17-2199 | Engineers, All Other | 160 | 160 | 0 | 0.0% | 0 | 0 | 0 |
| 17-3000 | Drafters, Engineering, and Mapping Technicians | 2,850 | 2,940 | 90 | 3.2% | 70 | 10 | 60 |
| 17-3011 | Architectural and Civil Drafters | 380 | 360 | -20 | -5.3% | 10 | 0 | 10 |
| 17-3012 | Electrical and Electronics Drafters | 130 | 140 | 10 | 7.7% | 0 | 0 | 0 |
| 17-3013 | Mechanical Drafters | 290 | 270 | -20 | -6.9% | 10 | 0 | 10 |
| 17-3019 | Drafters, All Other | 100 | 100 | 0 | 0.0% | 0 | 0 | 0 |
| 17-3022 | Civil Engineering Technicians | 450 | 480 | 30 | 6.7% | 10 | 0 | 10 |
| 17-3023 | Electrical and Electronic Engineering Technicians | 440 | 500 | 60 | 13.6% | 20 | 10 | 10 |
| 17-3026 | Industrial Engineering Technicians | 130 | 160 | 30 | 23.1% | 0 | 0 | 0 |
| 17-3027 | Mechanical Engineering Technicians | 250 | 230 | -20 | -8.0% | 10 | 0 | 10 |
| 17-3029 | Engineering Technicians, Except Drafters, All Other | 330 | 330 | 0 | 0.0% | 10 | 0 | 10 |
| 17-3031 | Surveying and Mapping Technicians | 210 | 210 | 0 | 0.0% | 0 | 0 | 0 |
| 19-0000 | Life, Physical, and Social Science Occupations | 10,590 | 11,570 | 980 | 9.3% | 430 | 100 | 330 |
| 19-1000 | Life Scientists | 1,830 | 2,240 | 410 | 22.4% | 80 | 40 | 40 |
| 19-1021 | Biochemists and Biophysicists | 390 | 510 | 120 | 30.8% | 20 | 10 | 10 |
| 19-1031 | Conservation Scientists | 140 | 150 | 10 | 7.1% | 0 | 0 | 0 |
| 19-1042 | Medical Scientists, Except Epidemiologists | 1,040 | 1,340 | 300 | 28.8% | 50 | 30 | 20 |
| 19-2000 | Physical Scientists | 1,700 | 1,750 | 50 | 2.9% | 60 | 10 | 50 |
| 19-2031 | Chemists | 310 | 320 | 10 | 3.2% | 10 | 0 | 10 |
| 19-2041 | Environmental Scientists and Specialists, Including Health | 500 | 540 | 40 | 8.0% | 10 | 0 | 10 |
| 19-2042 | Geoscientists, Except Hydrologists and Geographers | 170 | 180 | 10 | 5.9% | 10 | 0 | 10 |
| 19-2099 | Physical Scientists, All Other | 570 | 550 | -20 | -3.5% | 20 | 0 | 20 |
| 19-3000 | Social Scientists and Related Workers | 3,140 | 3,460 | 320 | 10.2% | 130 | 30 | 100 |
| 19-3021 | Market Research Analysts | 1,010 | 1,180 | 170 | 16.8% | 50 | 20 | 30 |
| 19-3022 | Survey Researchers | 310 | 360 | 50 | 16.1% | 20 | 10 | 10 |
| 19-3031 | Clinical, Counseling, and School Psychologists | 870 | 910 | 40 | 4.6% | 30 | 0 | 30 |
| 19-3051 | Urban and Regional Planners | 180 | 190 | 10 | 5.6% | 0 | 0 | 0 |
| 19-3093 | Historians | 110 | 120 | 10 | 9.1% | 10 | 0 | 10 |
| 19-4000 | Life, Physical, and Social Science Technicians | 3,930 | 4,120 | 190 | 4.8% | 170 | 20 | 150 |
| 19-4021 | Biological Technicians | 910 | 950 | 40 | 4.4% | 30 | 0 | 30 |
| 19-4031 | Chemical Technicians | 520 | 500 | -20 | -3.8% | 10 | 0 | 10 |
| 19-4061 | Social Science Research Assistants | 450 | 480 | 30 | 6.7% | 20 | 0 | 20 |
| 19-4091 | Environmental Science and Protection Technicians, Including Health | 200 | 240 | 40 | 20.0% | 10 | 0 | 10 |
| 19-4099 | Life, Physical, and Social Science Technicians, All Other | 1,610 | 1,690 | 80 | 5.0% | 80 | 10 | 70 |
| 21-0000 | Community and Social Services Occupations | 12,730 | 14,230 | 1,500 | 11.8% | 430 | 150 | 280 |
| 21-1000 | Counselors, Social Workers, and Other Community and Social Service Specialists | 11,810 | 13,250 | 1,440 | 12.2% | 400 | 140 | 260 |
| 21-1011 | Substance Abuse and Behavioral Disorder Counselors | 740 | 890 | 150 | 20.3% | 40 | 20 | 20 |
| 21-1012 | Educational, Vocational, and School Counselors | 1,500 | 1,610 | 110 | 7.3% | 40 | 10 | 30 |
| 21-1014 | Mental Health Counselors | 340 | 420 | 80 | 23.5% | 20 | 10 | 10 |
| 21-1015 | Rehabilitation Counselors | 1,180 | 1,390 | 210 | 17.8% | 40 | 20 | 20 |
| 21-1019 | Counselors, All Other | 100 | 120 | 20 | 20.0% | 0 | 0 | 0 |
| 21-1021 | Child, Family, and School Social Workers | 1,690 | 1,780 | 90 | 5.3% | 50 | 10 | 40 |
| 21-1022 | Medical and Public Health Social Workers | 590 | 690 | 100 | 16.9% | 30 | 10 | 20 |
| 21-1023 | Mental Health and Substance Abuse Social Workers | 760 | 850 | 90 | 11.8% | 30 | 10 | 20 |
| 21-1029 | Social Workers, All Other | 740 | 780 | 40 | 5.4% | 20 | 0 | 20 |
| 21-1091 | Health Educators | 440 | 490 | 50 | 11.4% | 20 | 10 | 10 |
| 21-1092 | Probation Officers and Correctional Treatment Specialists | 490 | 520 | 30 | 6.1% | 10 | 0 | 10 |
| 21-1093 | Social and Human Service Assistants | 2,470 | 2,900 | 430 | 17.4% | 90 | 40 | 50 |
| 21-2011 | Clergy | 730 | 780 | 50 | 6.8% | 20 | 10 | 10 |
| 21-2021 | Directors, Religious Activities and Education | 190 | 200 | 10 | 5.3% | 0 | 0 | 0 |
| 23-0000 | Legal Occupations | 6,290 | 6,580 | 290 | 4.6% | 140 | 30 | 110 |
| 23-1000 | Lawyers, Judges, and Related Workers | 4,590 | 4,830 | 240 | 5.2% | 110 | 20 | 90 |
| 23-1011 | Lawyers | 4,080 | 4,320 | 240 | 5.9% | 100 | 20 | 80 |
| 23-1023 | Judges, Magistrate Judges, and Magistrates | 320 | 320 | 0 | 0.0% | 10 | 0 | 10 |
| 23-2000 | Legal Support Workers | 1,700 | 1,750 | 50 | 2.9% | 30 | 10 | 20 |
| 23-2011 | Paralegals and Legal Assistants | 850 | 940 | 90 | 10.6% | 20 | 10 | 10 |
| 23-2093 | Title Examiners, Abstractors, and Searchers | 250 | 230 | -20 | -8.0% | 0 | 0 | 0 |
| 23-2099 | Legal Support Workers, All Other | 490 | 470 | -20 | -4.1% | 10 | 0 | 10 |
| 25-0000 | Education, Training, and Library Occupations | 47,790 | 50,810 | 3,020 | 6.3% | 1,340 | 300 | 1,040 |
| 25-1000 | Postsecondary Teachers | 8,390 | 9,040 | 650 | 7.7% | 220 | 70 | 150 |
| 25-2011 | Preschool Teachers, Except Special Education | 1,750 | 1,970 | 220 | 12.6% | 60 | 20 | 40 |
| 25-2012 | Kindergarten Teachers, Except Special Education | 780 | 840 | 60 | 7.7% | 30 | 10 | 20 |
| 25-2021 | Elementary School Teachers, Except Special Education | 6,420 | 6,770 | 350 | 5.5% | 190 | 40 | 150 |
| 25-2022 | Middle School Teachers, Except Special and Vocational Education | 2,730 | 2,950 | 220 | 8.1% | 80 | 20 | 60 |
| 25-2031 | Secondary School Teachers, Except Special and Vocational Education | 6,240 | 6,370 | 130 | 2.1% | 190 | 10 | 180 |
| 25-2032 | Vocational Education Teachers, Secondary School | 290 | 300 | 10 | 3.4% | 10 | 0 | 10 |
| 25-2041 | Special Education Teachers, Preschool, Kindergarten, and Elementary School | 1,440 | 1,650 | 210 | 14.6% | 60 | 20 | 40 |
| 25-2042 | Special Education Teachers, Middle School | 470 | 520 | 50 | 10.6% | 20 | 10 | 10 |
| 25-2043 | Special Education Teachers, Secondary School | 820 | 870 | 50 | 6.1% | 30 | 10 | 20 |
| 25-3000 | Other Teachers and Instructors | 6,580 | 7,250 | 670 | 10.2% | 170 | 70 | 100 |
| 25-3011 | Adult Literacy, Remedial Education, and GED Teachers and Instructors | 230 | 260 | 30 | 13.0% | 0 | 0 | 0 |
| 25-3021 | Self-Enrichment Education Teachers | 1,380 | 1,550 | 170 | 12.3% | 40 | 20 | 20 |
| 25-3099 | Teachers and Instructors, All Other | 4,970 | 5,450 | 480 | 9.7% | 130 | 50 | 80 |
| 25-4000 | Librarians, Curators, and Archivists | 1,570 | 1,600 | 30 | 1.9% | 50 | 0 | 50 |
| 25-4012 | Curators | 150 | 170 | 20 | 13.3% | 0 | 0 | 0 |
| 25-4021 | Librarians | 910 | 910 | 0 | 0.0% | 20 | 0 | 20 |
| 25-4031 | Library Technicians | 430 | 430 | 0 | 0.0% | 20 | 0 | 20 |
| 25-9000 | Other Education, Training, and Library Occupations | 10,230 | 10,620 | 390 | 3.8% | 260 | 40 | 220 |
| 25-9031 | Instructional Coordinators | 990 | 1,050 | 60 | 6.1% | 30 | 10 | 20 |
| 25-9041 | Teacher Assistants | 8,840 | 9,180 | 340 | 3.8% | 220 | 30 | 190 |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 10,530 | 11,140 | 610 | 5.8% | 320 | 60 | 260 |
| 27-1000 | Art and Design Workers | 2,880 | 2,960 | 80 | 2.8% | 90 | 10 | 80 |
| 27-1011 | Art Directors | 420 | 450 | 30 | 7.1% | 10 | 0 | 10 |
| 27-1014 | Multi-Media Artists and Animators | 320 | 340 | 20 | 6.3% | 10 | 0 | 10 |
| 27-1021 | Commercial and Industrial Designers | 190 | 180 | -10 | -5.3% | 10 | 0 | 10 |
| 27-1023 | Floral Designers | 300 | 290 | -10 | -3.3% | 10 | 0 | 10 |
| 27-1024 | Graphic Designers | 920 | 930 | 10 | 1.1% | 30 | 0 | 30 |
| 27-1025 | Interior Designers | 140 | 150 | 10 | 7.1% | 0 | 0 | 0 |
| 27-1026 | Merchandise Displayers and Window Trimmers | 260 | 250 | -10 | -3.8% | 10 | 0 | 10 |
| 27-2000 | Entertainers and Performers, Sports and Related Workers | 2,600 | 2,840 | 240 | 9.2% | 80 | 20 | 60 |
| 27-2012 | Producers and Directors | 420 | 420 | 0 | 0.0% | 10 | 0 | 10 |
| 27-2022 | Coaches and Scouts | 840 | 1,010 | 170 | 20.2% | 40 | 20 | 20 |
| 27-2041 | Music Directors and Composers | 320 | 340 | 20 | 6.3% | 10 | 0 | 10 |
| 27-3000 | Media and Communication Workers | 4,090 | 4,320 | 230 | 5.6% | 120 | 20 | 100 |
| 27-3011 | Radio and Television Announcers | 190 | 170 | -20 | -10.5% | 10 | 0 | 10 |
| 27-3022 | Reporters and Correspondents | 250 | 190 | -60 | -24.0% | 10 | 0 | 10 |
| 27-3031 | Public Relations Specialists | 1,500 | 1,690 | 190 | 12.7% | 60 | 20 | 40 |
| 27-3041 | Editors | 910 | 890 | -20 | -2.2% | 20 | 0 | 20 |
| 27-3042 | Technical Writers | 150 | 170 | 20 | 13.3% | 0 | 0 | 0 |
| 27-3043 | Writers and Authors | 860 | 970 | 110 | 12.8% | 30 | 10 | 20 |
| 27-4000 | Media and Communication Equipment Workers | 960 | 1,020 | 60 | 6.3% | 30 | 10 | 20 |
| 27-4011 | Audio and Video Equipment Technicians | 130 | 150 | 20 | 15.4% | 0 | 0 | 0 |
| 27-4012 | Broadcast Technicians | 160 | 160 | 0 | 0.0% | 10 | 0 | 10 |
| 27-4021 | Photographers | 440 | 460 | 20 | 4.5% | 10 | 0 | 10 |
| 27-4031 | Camera Operators, Television, Video, and Motion Picture | 100 | 100 | 0 | 0.0% | 0 | 0 | 0 |
| 29-0000 | Healthcare Practitioners and Technical Occupations | 30,040 | 34,330 | 4,290 | 14.3% | 1,050 | 430 | 620 |
| 29-1000 | Health Diagnosing and Treating Practitioners | 19,230 | 22,030 | 2,800 | 14.6% | 630 | 280 | 350 |
| 29-1021 | Dentists, General | 320 | 350 | 30 | 9.4% | 10 | 0 | 10 |
| 29-1031 | Dietitians and Nutritionists | 350 | 370 | 20 | 5.7% | 10 | 0 | 10 |
| 29-1051 | Pharmacists | 1,050 | 1,170 | 120 | 11.4% | 30 | 10 | 20 |
| 29-1063 | Internists, General | 180 | 210 | 30 | 16.7% | 0 | 0 | 0 |
| 29-1066 | Psychiatrists | 110 | 110 | 0 | 0.0% | 0 | 0 | 0 |
| 29-1069 | Physicians and Surgeons, All Other | 2,310 | 2,600 | 290 | 12.6% | 70 | 30 | 40 |
| 29-1071 | Physician Assistants | 650 | 850 | 200 | 30.8% | 30 | 20 | 10 |
| 29-1111 | Registered Nurses | 10,580 | 12,130 | 1,550 | 14.7% | 350 | 160 | 190 |
| 29-1122 | Occupational Therapists | 430 | 500 | 70 | 16.3% | 20 | 10 | 10 |
| 29-1123 | Physical Therapists | 860 | 1,080 | 220 | 25.6% | 30 | 20 | 10 |
| 29-1126 | Respiratory Therapists | 360 | 410 | 50 | 13.9% | 20 | 10 | 10 |
| 29-1127 | Speech-Language Pathologists | 500 | 560 | 60 | 12.0% | 20 | 10 | 10 |
| 29-1131 | Veterinarians | 320 | 370 | 50 | 15.6% | 20 | 10 | 10 |
| 29-2000 | Health Technologists and Technicians | 10,360 | 11,820 | 1,460 | 14.1% | 400 | 150 | 250 |
| 29-2011 | Medical and Clinical Laboratory Technologists | 680 | 740 | 60 | 8.8% | 20 | 10 | 10 |
| 29-2012 | Medical and Clinical Laboratory Technicians | 390 | 400 | 10 | 2.6% | 10 | 0 | 10 |
| 29-2021 | Dental Hygienists | 710 | 900 | 190 | 26.8% | 30 | 20 | 10 |
| 29-2031 | Cardiovascular Technologists and Technicians | 130 | 150 | 20 | 15.4% | 0 | 0 | 0 |
| 29-2032 | Diagnostic Medical Sonographers | 220 | 250 | 30 | 13.6% | 0 | 0 | 0 |
| 29-2034 | Radiologic Technologists and Technicians | 880 | 980 | 100 | 11.4% | 20 | 10 | 10 |
| 29-2041 | Emergency Medical Technicians and Paramedics | 940 | 970 | 30 | 3.2% | 20 | 0 | 20 |
| 29-2051 | Dietetic Technicians | 110 | 120 | 10 | 9.1% | 0 | 0 | 0 |
| 29-2052 | Pharmacy Technicians | 1,000 | 1,260 | 260 | 26.0% | 60 | 30 | 30 |
| 29-2053 | Psychiatric Technicians | 130 | 130 | 0 | 0.0% | 0 | 0 | 0 |
| 29-2055 | Surgical Technologists | 210 | 240 | 30 | 14.3% | 10 | 0 | 10 |
| 29-2056 | Veterinary Technologists and Technicians | 430 | 500 | 70 | 16.3% | 20 | 10 | 10 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 3,370 | 3,900 | 530 | 15.7% | 160 | 50 | 110 |
| 29-2071 | Medical Records and Health Information Technicians | 570 | 660 | 90 | 15.8% | 20 | 10 | 10 |
| 29-2099 | Health Technologists and Technicians, All Other | 340 | 350 | 10 | 2.9% | 10 | 0 | 10 |
| 29-9000 | Other Healthcare Practitioners and Technical Occupations | 440 | 470 | 30 | 6.8% | 20 | 0 | 20 |
| 29-9011 | Occupational Health and Safety Specialists | 280 | 280 | 0 | 0.0% | 10 | 0 | 10 |
| 31-0000 | Healthcare Support Occupations | 16,330 | 19,590 | 3,260 | 20.0% | 510 | 330 | 180 |
| 31-1000 | Nursing, Psychiatric, and Home Health Aides | 12,060 | 14,630 | 2,570 | 21.3% | 380 | 260 | 120 |
| 31-1011 | Home Health Aides | 5,730 | 7,600 | 1,870 | 32.6% | 250 | 190 | 60 |
| 31-1012 | Nursing Aides, Orderlies, and Attendants | 6,050 | 6,730 | 680 | 11.2% | 130 | 70 | 60 |
| 31-1013 | Psychiatric Aides | 280 | 290 | 10 | 3.6% | 0 | 0 | 0 |
| 31-2011 | Occupational Therapist Assistants | 140 | 160 | 20 | 14.3% | 0 | 0 | 0 |
| 31-2021 | Physical Therapist Assistants | 290 | 360 | 70 | 24.1% | 10 | 10 | 0 |
| 31-2022 | Physical Therapist Aides | 100 | 130 | 30 | 30.0% | 0 | 0 | 0 |
| 31-9000 | Other Healthcare Support Occupations | 3,730 | 4,290 | 560 | 15.0% | 110 | 60 | 50 |
| 31-9011 | Massage Therapists | 260 | 300 | 40 | 15.4% | 0 | 0 | 0 |
| 31-9091 | Dental Assistants | 860 | 1,090 | 230 | 26.7% | 40 | 20 | 20 |
| 31-9092 | Medical Assistants | 930 | 1,170 | 240 | 25.8% | 30 | 20 | 10 |
| 31-9093 | Medical Equipment Preparers | 120 | 130 | 10 | 8.3% | 0 | 0 | 0 |
| 31-9094 | Medical Transcriptionists | 320 | 330 | 10 | 3.1% | 0 | 0 | 0 |
| 31-9095 | Pharmacy Aides | 180 | 160 | -20 | -11.1% | 0 | 0 | 0 |
| 31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | 320 | 340 | 20 | 6.3% | 0 | 0 | 0 |
| 31-9099 | Healthcare Support Workers, All Other | 720 | 770 | 50 | 6.9% | 20 | 10 | 10 |
| 33-0000 | Protective Service Occupations | 14,900 | 15,000 | 100 | 0.7% | 430 | 10 | 420 |
| 33-1000 | First-Line Supervisors/Managers, Protective Service Workers | 1,770 | 1,760 | -10 | -0.6% | 80 | 0 | 80 |
| 33-1011 | First-Line Supervisors/Managers of Correctional Officers | 350 | 340 | -10 | -2.9% | 10 | 0 | 10 |
| 33-1012 | First-Line Supervisors/Managers of Police and Detectives | 960 | 960 | 0 | 0.0% | 40 | 0 | 40 |
