- Home
- Career Services
- Job Openings in New York State
Job Openings in New York State
Below are current job openings in New York's 10 regional economies. New Yorkers can view the region they live in, see which industries are growing and find out what jobs are available in that economic sector. Job opening numbers are updated frequently.
Take our short survey now about your social media and technology use to help improve our programs.
View videos that offer information and advice to job seekers, including about an electronic job-matching technology tool known as SMART.
May 2013 Current Job Openings
Capital RegionCounties: Albany, Columbia, Greene, Rensselaer, Saratoga, Schenectady, Warren, and Washington
| Company | Positions |
|---|---|
| Albany Medical Center | 433 |
| Columbia Memorial Hospital | 175 |
| General Electric | 123 |
| Regeneron Pharmaceuticals | 93 |
| University At Albany | 78 |
Central RegionCounties: Cayuga, Cortland, Madison, Onondaga, and Oswego
| Company | Positions |
|---|---|
| SUNY Upstate Medical University | 249 |
| Syracuse University | 200 |
| Suny Upstate Medical Center | 100 |
| Qusetech | 100 |
| Oswego Hospital | 83 |
Finger Lakes RegionCounties: Genesee, Livingston, Monroe, Ontario, Orleans, Seneca, Wayne, Wyoming, and Yates
| Company | Positions |
|---|---|
| Torrey Farms Inc | 151 |
| Rochester General Health System | 150 |
| University of Rochester | 75 |
| Highland Hospital | 67 |
Hudson Valley RegionCounties: Dutchess, Orange, Putnam, Rockland, Sullivan, Ulster, and Westchester
| Title | Positions |
|---|---|
| Architecture and Engineering | 147 |
| Arts, Design, Sports, and Media | 61 |
| Building/Grounds Maintenance | 128 |
| Business and Financial Operations | 313 |
| Community and Social Services | 201 |
| Computer and Mathematical | 388 |
| Construction and Extraction | 139 |
| Education, Training and Library | 86 |
| Farming, Fishing and Forestry | 312 |
| Food Preparation and Serving Related | 543 |
| Healthcare Practitioner and Technical | 650 |
| Healthcare Support | 250 |
| Installation, Maintenance and Repair | 167 |
| Legal | 18 |
| Life, Physical and Social Science | 138 |
| Management | 474 |
| Office, Clerical and Secretarial | 761 |
| Personal Care, Service, and Gaming | 165 |
| Production | 197 |
| Protective Service | 133 |
| Sales and Related | 1308 |
| Transportation and Material Moving | 276 |
| Company | Positions |
|---|---|
| Health Quest | 209 |
| Sears Holdings Corporation | 100 |
| Regeneron Pharmaceuticals | 97 |
| St. John's Riverside Hospital | 94 |
| Mohonk Mountain House | 93 |
Long Island RegionCounties: Nassau and Suffolk
| Company | Positions |
|---|---|
| North Shore-LIJ Health System | 397 |
| Capital One | 168 |
| Sears Holdings Corporation | 138 |
| Good Samaritan Hospital Medical Center | 137 |
| Randstad | 119 |
Mohawk RegionCounties: Fulton, Herkimer, Montgomery, Oneida, Otsego, and Schoharie
| Company | Positions |
|---|---|
| Bassett Healthcare | 89 |
| A.O. Fox Hospital | 66 |
| The Otesaga Hotel | 61 |
| Cooperstown Dreams Park | 50 |
| St. Mary | 46 |
New York City RegionCounties: Bronx, Kings, New York, Queens, and Richmond
| Title | Positions |
|---|---|
| Architecture and Engineering | 458 |
| Arts, Design, Sports, and Media | 1163 |
| Building/Grounds Maintenance | 192 |
| Business and Financial Operations | 3051 |
| Community and Social Services | 371 |
| Computer and Mathematical | 5191 |
| Construction and Extraction | 339 |
| Education, Training and Library | 214 |
| Farming, Fishing and Forestry | 3 |
| Food Preparation and Serving Related | 544 |
| Healthcare Practitioner and Technical | 1604 |
| Healthcare Support | 193 |
| Installation, Maintenance and Repair | 453 |
| Legal | 185 |
| Life, Physical and Social Science | 841 |
| Management | 5643 |
| Office, Clerical and Secretarial | 1930 |
| Personal Care, Service, and Gaming | 231 |
| Production | 118 |
| Protective Service | 274 |
| Sales and Related | 2361 |
| Transportation and Material Moving | 395 |
| Company | Positions |
|---|---|
| Bloomberg Lp | 1001 |
| JPMorgan Chase | 903 |
| Citi | 570 |
| Deloitte | 474 |
| Columbia University | 392 |
North Country RegionCounties: Clinton, Essex, Franklin, Hamilton, Jefferson, Lewis, and St. Lawrence
| Company | Positions |
|---|---|
| Samaritan Health System | 174 |
| Clarkson University | 50 |
| Adirondack Medical Center | 44 |
| Crossmark | 40 |
| Walmart | 37 |
Southern Tier RegionCounties: Broome, Chemung, Chenango, Delaware, Schuyler, Steuben, Tioga, and Tompkins
| Company | Positions |
|---|---|
| Edward Jones | 125 |
| Ascension Health | 113 |
| Cornell University | 87 |
| Arnot Ogden Medical Center | 75 |
| Ithaca College | 68 |
Western RegionCounties: Allegany, Cattaraugus, Chautauqua, Erie, and Niagara
| Company | Positions |
|---|---|
| Geico Direct | 700 |
| Catholic Health System | 295 |
| Kaleida Health | 219 |
| M & T Bank | 135 |
| Erie County Medical Center | 124 |
This Page... Was Helpful Needs Improvement
Thanks for the feedback! It will help us improve your experience.


